Directory Listing For /TransparenciaJuridico/DGCPAC/2018/CUARTO/HIDALGO/ - Up To /TransparenciaJuridico/DGCPAC/2018/CUARTO


Filename Size Last Modified
   Copia de 36-LGT_Art_70_Fr_XXXVI-1.xlsx 13.2 kb Wed, 16 Jan 2019 18:08:40 GMT
   PFPA2022C2710003116.pdf 5767.0 kb Thu, 10 Jan 2019 20:02:50 GMT
   PFPA2022C2710003316.pdf 6066.3 kb Thu, 10 Jan 2019 20:09:50 GMT
   PFPA2022C2710004118.pdf 1705.7 kb Thu, 10 Jan 2019 20:57:02 GMT
   PFPA2022C2710004917.pdf 5930.7 kb Thu, 10 Jan 2019 20:52:20 GMT
   PFPA2022C2710007916.pdf 7276.2 kb Thu, 10 Jan 2019 20:15:16 GMT
   PFPA2022C2710009416.pdf 6528.9 kb Thu, 10 Jan 2019 20:21:00 GMT
   PFPA2022C2710009816.pdf 6071.4 kb Thu, 10 Jan 2019 20:27:06 GMT
   PFPA2022C2710013216.pdf 1088.3 kb Thu, 10 Jan 2019 20:32:42 GMT
   PFPA2022C2710013616.pdf 4637.3 kb Thu, 10 Jan 2019 20:38:12 GMT
   PFPA2022C2710014716.pdf 4758.3 kb Thu, 10 Jan 2019 20:43:08 GMT
   PFPA2032C2720005618.pdf 3484.1 kb Thu, 10 Jan 2019 21:25:04 GMT
   PFPA2032C2720005916.pdf 5145.5 kb Thu, 10 Jan 2019 21:30:04 GMT
   PFPA2032C2720006818.pdf 2148.8 kb Thu, 10 Jan 2019 20:01:54 GMT
   PFPA2032C2720007018.pdf 2684.5 kb Thu, 10 Jan 2019 21:34:44 GMT
   PFPA2032C2720007218.pdf 6110.5 kb Thu, 10 Jan 2019 21:08:28 GMT
   PFPA2032C2720007618.pdf 9095.5 kb Thu, 10 Jan 2019 21:29:58 GMT
   PFPA2032C2720007918.pdf 11787.1 kb Thu, 10 Jan 2019 21:26:12 GMT
   PFPA2032C2720008518.pdf 4707.2 kb Thu, 10 Jan 2019 20:34:18 GMT
   PFPA2032C2720009018.pdf 4878.1 kb Thu, 10 Jan 2019 20:56:18 GMT
   PFPA2032C2720009418.pdf 3587.2 kb Thu, 10 Jan 2019 22:16:56 GMT
   PFPA2032C2720010618.pdf 3818.4 kb Thu, 10 Jan 2019 22:25:58 GMT
   PFPA2032C2720010818.pdf 3584.9 kb Thu, 10 Jan 2019 21:14:58 GMT
   PFPA2032C2730001018.pdf 4693.7 kb Thu, 10 Jan 2019 20:48:02 GMT
   PFPA2032C2750000518.pdf 2697.4 kb Thu, 10 Jan 2019 20:18:20 GMT
   PFPA2032C2750000918.pdf 3286.2 kb Thu, 10 Jan 2019 20:12:46 GMT
   PFPA2032C2750001318.pdf 3770.7 kb Thu, 10 Jan 2019 20:40:54 GMT

Apache Tomcat/7.0.85