Directory Listing For /TransparenciaJuridico/DGCPAC/2021/CUARTO/NAYARIT/ - Up To /TransparenciaJuridico/DGCPAC/2021/CUARTO


Filename Size Last Modified
   36-LGT_Art_70_Fr_XXXVI formato cuarto trimestre Nayarit.xlsx 13.6 kb Wed, 19 Jan 2022 16:03:18 GMT
   PFPA2432C271000618.pdf 764.3 kb Wed, 19 Jan 2022 16:03:18 GMT
   PFPA2432C272006218.pdf 886.4 kb Wed, 19 Jan 2022 16:03:18 GMT
   PFPA2432C273000118.pdf 804.0 kb Wed, 19 Jan 2022 16:03:18 GMT
   PFPA2432C273001118.pdf 695.7 kb Wed, 19 Jan 2022 16:03:18 GMT
   PFPA2432C274004118.pdf 921.2 kb Wed, 19 Jan 2022 16:03:18 GMT
   PFPA2432C275001220.pdf 547.6 kb Wed, 19 Jan 2022 16:03:18 GMT
   PFPA2432C275001717.pdf 827.9 kb Wed, 19 Jan 2022 16:03:18 GMT
   PFPA2432C275001818.pdf 847.3 kb Wed, 19 Jan 2022 16:03:18 GMT
   PFPA2432C275002117.pdf 790.8 kb Wed, 19 Jan 2022 16:03:18 GMT
   PFPA2432C275004719.pdf 638.5 kb Wed, 19 Jan 2022 16:03:18 GMT
   PFPA2432C275007917.pdf 854.7 kb Wed, 19 Jan 2022 16:03:18 GMT
   PFPA2432C275008816.pdf 1220.7 kb Wed, 19 Jan 2022 16:03:19 GMT
   PFPA2432C275017218.pdf 830.6 kb Wed, 19 Jan 2022 16:03:19 GMT
   PFPA2432C275017318.pdf 940.4 kb Wed, 19 Jan 2022 16:03:19 GMT

Apache Tomcat/7.0.85