Directory Listing For /TransparenciaJuridico/DGCPAC/2023/CUARTO/QRO/ - Up To /TransparenciaJuridico/DGCPAC/2023/CUARTO


Filename Size Last Modified
   4TO TRIMESTRE 2023.xlsx 11.5 kb Fri, 12 Jan 2024 19:44:35 GMT
   PFPA2822C2710000320.pdf 20998.0 kb Thu, 04 Jan 2024 19:15:26 GMT
   PFPA2822C2710000420.pdf 7557.9 kb Wed, 03 Jan 2024 17:45:11 GMT
   PFPA2822C2710000520.pdf 3702.7 kb Wed, 03 Jan 2024 17:59:52 GMT
   PFPA2822C2710000620.pdf 7061.5 kb Fri, 05 Jan 2024 18:07:44 GMT
   PFPA2822C2710000819.pdf 12628.7 kb Wed, 03 Jan 2024 18:50:40 GMT
   PFPA2822C2710000820.pdf 8675.6 kb Wed, 03 Jan 2024 19:16:44 GMT
   PFPA2822C2710001020.pdf 17581.7 kb Wed, 03 Jan 2024 20:57:00 GMT
   PFPA2822C2710001120.pdf 7416.2 kb Wed, 03 Jan 2024 19:44:57 GMT
   PFPA2822C2710001320.pdf 7499.1 kb Wed, 03 Jan 2024 20:03:22 GMT
   PFPA2822C2710002919.pdf 12272.7 kb Thu, 04 Jan 2024 19:54:02 GMT
   PFPA2822C2710003319.pdf 17108.5 kb Thu, 04 Jan 2024 20:14:43 GMT
   PFPA2822C2710003419.pdf 9691.0 kb Thu, 04 Jan 2024 20:35:10 GMT
   PFPA2822C2710004019.pdf 5877.8 kb Thu, 04 Jan 2024 20:44:59 GMT
   PFPA2822C2710004919.pdf 5910.8 kb Fri, 05 Jan 2024 18:04:52 GMT
   PFPA2822C2710005119.pdf 2399.5 kb Thu, 04 Jan 2024 20:58:38 GMT
   PFPA2822C2710005319.pdf 14571.3 kb Fri, 05 Jan 2024 17:50:44 GMT
   PFPA2822C2710005419.pdf 6245.2 kb Fri, 05 Jan 2024 17:10:15 GMT
   PFPA2822C2710006019.pdf 5538.3 kb Fri, 05 Jan 2024 17:26:39 GMT
   PFPA2822C2710006219.pdf 19102.1 kb Fri, 05 Jan 2024 17:47:15 GMT

Apache Tomcat/7.0.85