Directory Listing For /TransparenciaJuridico/DGCPAC/2024/PRIMER/TAB/ - Up To /TransparenciaJuridico/DGCPAC/2024/PRIMER


Filename Size Last Modified
   Copia de 36-LGT_Art_70_Fr_XXXVI (13) TABASCO.xlsx 12.0 kb Fri, 12 Apr 2024 17:34:16 GMT
   PFPA3332C2710001023.pdf 915.8 kb Fri, 12 Apr 2024 17:01:36 GMT
   PFPA3332C2720000523.pdf 712.9 kb Fri, 12 Apr 2024 17:01:36 GMT
   PFPA3332C2720000623.pdf 828.9 kb Fri, 12 Apr 2024 17:09:56 GMT
   PFPA3332C2720000823.pdf 540.2 kb Wed, 10 Apr 2024 17:21:15 GMT
   PFPA3332C2720001123.pdf 946.9 kb Fri, 12 Apr 2024 17:09:56 GMT
   PFPA3332C2720001223.pdf 5394.0 kb Fri, 12 Apr 2024 16:55:45 GMT
   PFPA3332C2720001723.pdf 2901.4 kb Fri, 12 Apr 2024 16:55:45 GMT
   PFPA3332C2720001923.pdf 1026.4 kb Tue, 09 Apr 2024 19:19:03 GMT
   PFPA3332C2720002023.pdf 640.7 kb Fri, 12 Apr 2024 17:01:36 GMT
   PFPA3332C2720002122.pdf 1277.4 kb Fri, 12 Apr 2024 17:09:56 GMT
   PFPA3332C2720002123.pdf 1078.9 kb Fri, 12 Apr 2024 17:09:56 GMT
   PFPA3332C2720002323.pdf 519.0 kb Wed, 10 Apr 2024 17:21:15 GMT
   PFPA3332C2720002623.pdf 564.3 kb Fri, 12 Apr 2024 17:09:56 GMT
   PFPA3332C2720002723.pdf 3467.4 kb Fri, 12 Apr 2024 16:55:45 GMT
   PFPA3332C2720002823.pdf 433.3 kb Wed, 10 Apr 2024 17:21:15 GMT
   PFPA3332C2720003122.pdf 1532.0 kb Fri, 12 Apr 2024 17:09:56 GMT
   PFPA3332C2720003123.pdf 663.3 kb Fri, 12 Apr 2024 17:09:56 GMT
   PFPA3332C2730000423.pdf 1453.6 kb Wed, 10 Apr 2024 00:36:14 GMT
   PFPA3332C2730000723.pdf 2276.6 kb Fri, 12 Apr 2024 16:55:45 GMT
   PFPA3332C2730000823.pdf 561.9 kb Wed, 10 Apr 2024 17:21:15 GMT
   PFPA3332C2730001223.pdf 1436.0 kb Fri, 12 Apr 2024 16:57:58 GMT
   PFPA3332C2730001522.pdf 219.4 kb Fri, 12 Apr 2024 17:01:36 GMT
   PFPA3332C2740000223.pdf 4169.4 kb Fri, 12 Apr 2024 16:57:58 GMT
   PFPA3332C2740000523.pdf 706.9 kb Fri, 12 Apr 2024 17:01:36 GMT
   PFPA3332C2750000223.pdf 1364.2 kb Fri, 12 Apr 2024 16:57:58 GMT
   PFPA3332C2750000322.pdf 1917.9 kb Wed, 10 Apr 2024 17:21:15 GMT
   PFPA3332C2750000323.pdf 1153.8 kb Wed, 10 Apr 2024 17:21:15 GMT

Apache Tomcat/7.0.85