Directory Listing For /TransparenciaJuridico/DGCPAC/2024/SEGUNDO/TAB/ - Up To /TransparenciaJuridico/DGCPAC/2024/SEGUNDO


Filename Size Last Modified
   36-LGT_Art_70_Fr_XXXVI segundo trimestre.xlsx 12.4 kb Mon, 08 Jul 2024 17:15:24 GMT
   PFPA3322C2710000323.pdf 1157.1 kb Mon, 08 Jul 2024 17:15:24 GMT
   PFPA3322C2710000523.pdf 1222.6 kb Mon, 08 Jul 2024 17:15:24 GMT
   PFPA3322C2710000823.pdf 1706.1 kb Mon, 08 Jul 2024 17:15:24 GMT
   PFPA3322C2710001223.pdf 1919.8 kb Mon, 08 Jul 2024 17:15:24 GMT
   PFPA3322C2710001423.pdf 689.5 kb Mon, 08 Jul 2024 17:15:24 GMT
   PFPA3332C2720000522.pdf 1175.0 kb Mon, 08 Jul 2024 17:15:24 GMT
   PFPA3332C2720001323.pdf 1351.5 kb Mon, 08 Jul 2024 17:15:24 GMT
   PFPA3332C2720001523.pdf 1280.6 kb Mon, 08 Jul 2024 17:15:24 GMT
   PFPA3332C2720002022.pdf 1891.6 kb Mon, 08 Jul 2024 17:15:24 GMT
   PFPA3332C2720002423.pdf 918.1 kb Mon, 08 Jul 2024 17:15:24 GMT
   PFPA3332C2720002922.pdf 5722.2 kb Mon, 08 Jul 2024 17:15:24 GMT
   PFPA3332C2720003023.pdf 424.2 kb Mon, 08 Jul 2024 17:15:24 GMT
   PFPA3332C2720003323.pdf 388.6 kb Mon, 08 Jul 2024 17:15:24 GMT
   PFPA3332C2720003823.pdf 383.8 kb Mon, 08 Jul 2024 17:15:24 GMT
   PFPA3332C2730000123.pdf 965.3 kb Mon, 08 Jul 2024 17:15:25 GMT
   PFPA3332C2730000523.pdf 558.1 kb Mon, 08 Jul 2024 17:15:25 GMT
   PFPA3332C2730000623.pdf 637.9 kb Mon, 08 Jul 2024 17:15:25 GMT
   PFPA3332C2730001323.pdf 1046.9 kb Mon, 08 Jul 2024 17:15:25 GMT
   PFPA3332C2730001423.pdf 331.7 kb Mon, 08 Jul 2024 17:15:25 GMT
   PFPA3332C2730001723.pdf 3616.0 kb Mon, 08 Jul 2024 17:15:25 GMT
   PFPA3332C2730001823.pdf 466.5 kb Mon, 08 Jul 2024 17:15:25 GMT
   PFPA3332C2730002123.pdf 442.4 kb Mon, 08 Jul 2024 17:15:25 GMT
   PFPA3332C2740000623.pdf 665.0 kb Mon, 08 Jul 2024 17:15:25 GMT
   PFPA3332C2750000823.pdf 1767.5 kb Mon, 08 Jul 2024 17:15:25 GMT
   PFPA3332C2750001023.pdf 505.8 kb Mon, 08 Jul 2024 17:15:25 GMT
   PFPA3332C275000423.pdf 833.9 kb Mon, 08 Jul 2024 17:15:24 GMT

Apache Tomcat/7.0.85