Directory Listing For /TransparenciaJuridico/DGCPAC/2022/TERCERO/NAY/ - Up To /TransparenciaJuridico/DGCPAC/2022/TERCERO


Filename Size Last Modified
   PFPA2422C271000118.pdf 726.2 kb Mon, 26 Sep 2022 18:38:57 GMT
   PFPA2432C272000319.pdf 901.1 kb Mon, 26 Sep 2022 20:19:07 GMT
   PFPA2432C272002719.pdf 912.9 kb Mon, 26 Sep 2022 18:39:00 GMT
   PFPA2432C272003419.pdf 1022.2 kb Mon, 26 Sep 2022 18:39:06 GMT
   PFPA2432C272004719.pdf 1126.1 kb Mon, 26 Sep 2022 20:19:10 GMT
   PFPA2432C272007318.pdf 1019.6 kb Mon, 26 Sep 2022 20:19:27 GMT
   PFPA2432C273001318.pdf 844.6 kb Mon, 26 Sep 2022 18:39:10 GMT
   PFPA2432C274002319.pdf 762.9 kb Mon, 26 Sep 2022 20:19:34 GMT
   PFPA2432C274002619.pdf 1009.3 kb Mon, 26 Sep 2022 20:19:14 GMT
   PFPA2432C275001419.pdf 606.6 kb Mon, 26 Sep 2022 20:19:16 GMT
   PFPA2432C275002821.pdf 954.6 kb Mon, 26 Sep 2022 18:39:03 GMT
   PFPA2432C275005519.pdf 846.3 kb Mon, 26 Sep 2022 20:19:31 GMT
   PFPA2432C275006619.pdf 839.7 kb Mon, 26 Sep 2022 20:19:36 GMT
   PFPA2432C275006819.pdf 831.3 kb Mon, 26 Sep 2022 20:19:23 GMT
   PFPA2432C275007319.pdf 782.2 kb Mon, 26 Sep 2022 20:19:20 GMT
   VERSIONES PUBLICAS TERCER TRIMESTRE 2022 NAYARIT.xls 100.4 kb Mon, 26 Sep 2022 20:42:23 GMT

Apache Tomcat/7.0.85