Directory Listing For /TransparenciaJuridico/DGCPAC/2025/PRIMER TRIMESTRE/BCS/ - Up To /TransparenciaJuridico/DGCPAC/2025/PRIMER TRIMESTRE


Filename Size Last Modified
   36-LGT_Art_70_Fr_XXXVI .xlsx 15.1 kb Thu, 24 Apr 2025 00:25:15 GMT
   PFPA1032C2720002122.pdf 29324.2 kb Tue, 28 Jan 2025 15:41:08 GMT
   PFPA1032C2720002322.pdf 14308.2 kb Tue, 28 Jan 2025 15:42:04 GMT
   PFPA1032C2720002323.pdf 16296.1 kb Tue, 28 Jan 2025 15:42:26 GMT
   PFPA1032C2720002423.pdf 10984.1 kb Tue, 28 Jan 2025 15:42:10 GMT
   PFPA1032C2720002521.pdf 6079.2 kb Tue, 28 Jan 2025 15:43:18 GMT
   PFPA1032C2720002523.pdf 14431.6 kb Tue, 28 Jan 2025 15:43:36 GMT
   PFPA1032C2720002623.pdf 7505.8 kb Tue, 28 Jan 2025 15:44:20 GMT
   PFPA1032C2720002721.pdf 10647.9 kb Tue, 28 Jan 2025 15:44:40 GMT
   PFPA1032C2720002723.pdf 11592.7 kb Tue, 28 Jan 2025 15:44:50 GMT
   PFPA1032C2720003023.pdf 7890.8 kb Tue, 28 Jan 2025 15:45:08 GMT
   PFPA1032C2720003323.pdf 15469.0 kb Wed, 19 Mar 2025 15:33:22 GMT
   PFPA1032C2720003523.pdf 5357.6 kb Wed, 19 Mar 2025 15:32:06 GMT
   PFPA1032C2720003822.pdf 9531.3 kb Wed, 19 Mar 2025 15:31:52 GMT
   PFPA1032C2720003922.pdf 972.9 kb Wed, 19 Mar 2025 15:31:28 GMT
   PFPA1032C2720004022.pdf 1046.7 kb Wed, 19 Mar 2025 15:31:20 GMT
   PFPA1032C2720004023.pdf 10325.7 kb Wed, 19 Mar 2025 15:30:56 GMT
   PFPA1032C2720004123.pdf 5763.4 kb Wed, 19 Mar 2025 15:24:24 GMT
   PFPA1032C2720004522.pdf 5569.8 kb Wed, 19 Mar 2025 15:23:46 GMT
   PFPA1032C2720004722.pdf 7545.3 kb Wed, 19 Mar 2025 15:23:28 GMT
   PFPA1032C2720004822.pdf 10945.2 kb Wed, 19 Mar 2025 15:20:04 GMT
   PFPA1032C2720004921.pdf 6912.2 kb Wed, 19 Mar 2025 15:19:40 GMT
   PFPA1032C2720005022.pdf 9809.2 kb Wed, 19 Mar 2025 15:19:16 GMT
   PFPA1032C2720007422.pdf 1768.8 kb Wed, 19 Mar 2025 15:18:12 GMT
   PFPA1032C272003123.pdf 14906.1 kb Wed, 19 Mar 2025 15:34:24 GMT
   PFPA1032C272004223.pdf 7196.4 kb Wed, 19 Mar 2025 15:24:10 GMT
   oficio 741 25.pdf 107.4 kb Tue, 15 Apr 2025 22:51:30 GMT

Apache Tomcat/7.0.85