Directory Listing For /TransparenciaJuridico/DGCPAC/2019/CUARTO/CAMPECHE/ - Up To /TransparenciaJuridico/DGCPAC/2019/CUARTO


Filename Size Last Modified
   36-LGT_Art_70_Fr_XXXVI-1.xlsx 16.4 kb Mon, 02 Mar 2020 19:38:08 GMT
   PFPA1122C2710001118.pdf 3376.2 kb Thu, 27 Feb 2020 17:21:16 GMT
   PFPA1122C2710001119.pdf 1291.5 kb Thu, 27 Feb 2020 16:08:15 GMT
   PFPA1122C2720003317.pdf 12271.8 kb Thu, 27 Feb 2020 17:01:04 GMT
   PFPA1122C2750002419.pdf 2897.5 kb Thu, 27 Feb 2020 16:38:39 GMT
   PFPA1132C2720000417.pdf 7622.7 kb Thu, 27 Feb 2020 16:14:00 GMT
   PFPA1132C2720001817.pdf 8403.3 kb Thu, 27 Feb 2020 16:12:55 GMT
   PFPA1132C2720002817.pdf 8056.5 kb Thu, 27 Feb 2020 16:59:08 GMT
   PFPA1132C2720004217.pdf 13733.0 kb Thu, 27 Feb 2020 17:06:53 GMT
   PFPA1132C2720010719.pdf 2331.8 kb Thu, 27 Feb 2020 16:06:06 GMT
   PFPA1132C2730000119.pdf 5197.3 kb Thu, 27 Feb 2020 16:04:05 GMT
   PFPA1132C2730001419.pdf 2851.2 kb Thu, 27 Feb 2020 17:09:49 GMT
   PFPA1132C2740000319.pdf 3497.7 kb Thu, 27 Feb 2020 16:05:38 GMT
   PFPA1132C2740001019.pdf 2062.8 kb Thu, 27 Feb 2020 16:07:52 GMT
   PFPA1132C2740001117.pdf 4917.0 kb Thu, 27 Feb 2020 17:07:07 GMT
   PFPA1132C2740001718.pdf 7167.7 kb Thu, 27 Feb 2020 16:11:08 GMT
   PFPA1132C2740001819.pdf 2099.3 kb Thu, 27 Feb 2020 17:15:43 GMT
   PFPA1132C2740002617.pdf 7309.5 kb Thu, 27 Feb 2020 17:08:29 GMT
   PFPA1132C2740002618.pdf 5574.0 kb Thu, 27 Feb 2020 17:14:10 GMT
   PFPA1132C2740002918.pdf 7013.4 kb Thu, 27 Feb 2020 17:02:14 GMT
   PFPA1132C2750001619.pdf 1809.0 kb Thu, 27 Feb 2020 16:07:14 GMT
   PFPA1132C2750002619.pdf 1955.3 kb Thu, 27 Feb 2020 16:06:34 GMT
   PFPA1132C2750003519.pdf 4368.1 kb Thu, 27 Feb 2020 16:09:59 GMT
   PFPA1132C2750003619.pdf 3418.5 kb Thu, 27 Feb 2020 16:38:05 GMT
   PFPA1132C2750003719.pdf 2183.2 kb Thu, 27 Feb 2020 16:36:13 GMT
   PFPA1132C2750003919.pdf 1980.8 kb Thu, 27 Feb 2020 16:37:15 GMT
   PFPA1132C2750004619.pdf 1682.0 kb Thu, 27 Feb 2020 17:11:07 GMT
   PFPA1132C2750004718.pdf 2129.8 kb Thu, 27 Feb 2020 16:09:03 GMT

Apache Tomcat/7.0.85