Directory Listing For /TransparenciaJuridico/DGCPAC/2024/PRIMER/QRO/ - Up To /TransparenciaJuridico/DGCPAC/2024/PRIMER


Filename Size Last Modified
   1ER TRIMESTRE 2024 TRANSPARENCIA.xlsx 14.6 kb Wed, 10 Apr 2024 18:54:28 GMT
   PFPA2822C2710000318.pdf 1961.5 kb Thu, 21 Mar 2024 15:40:18 GMT
   PFPA2822C2710006318.pdf 9827.2 kb Tue, 09 Apr 2024 17:43:37 GMT
   PFPA2822C2710006818.pdf 13155.0 kb Thu, 21 Mar 2024 16:29:48 GMT
   PFPA2822C2710007118.pdf 3229.9 kb Thu, 21 Mar 2024 16:44:05 GMT
   PFPA2822C2710007318.pdf 20234.0 kb Thu, 21 Mar 2024 17:06:00 GMT
   PFPA2822C2710007618.pdf 11783.8 kb Tue, 09 Apr 2024 18:02:02 GMT
   PFPA2822C2710007718.pdf 4861.7 kb Tue, 09 Apr 2024 16:07:53 GMT
   PFPA2822C2710007918.pdf 7276.2 kb Tue, 09 Apr 2024 16:18:42 GMT
   PFPA2832C2720002321.pdf 4739.9 kb Tue, 09 Apr 2024 16:29:31 GMT
   PFPA2832C2720003221.pdf 2102.4 kb Tue, 09 Apr 2024 16:31:58 GMT
   PFPA2832C2720004021.pdf 2193.8 kb Tue, 09 Apr 2024 18:41:25 GMT
   PFPA2832C2720004121.pdf 1888.0 kb Tue, 09 Apr 2024 16:46:07 GMT
   PFPA2832C2720005021.pdf 2842.8 kb Tue, 09 Apr 2024 17:15:06 GMT
   PFPA2832C2720005418.pdf 3834.0 kb Mon, 04 Mar 2024 17:59:39 GMT
   PFPA2832C2720005718.pdf 2635.3 kb Mon, 04 Mar 2024 18:10:10 GMT
   PFPA2832C2720005818.pdf 2760.4 kb Mon, 04 Mar 2024 18:16:36 GMT
   PFPA2832C2720006018.pdf 2744.3 kb Mon, 04 Mar 2024 18:24:20 GMT
   PFPA2832C2720006118.pdf 13359.9 kb Mon, 04 Mar 2024 18:45:36 GMT
   PFPA2832C2720006418.pdf 2765.6 kb Mon, 04 Mar 2024 18:54:17 GMT
   PFPA2832C2750000521.pdf 4460.8 kb Mon, 04 Mar 2024 19:02:23 GMT
   PFPA2832C2750000719.pdf 2558.4 kb Mon, 04 Mar 2024 19:08:10 GMT

Apache Tomcat/7.0.85