Directory Listing For /TransparenciaQR/ - Up To /


Filename Size Last Modified
   BASE DE DATOS DEL INAI_03_TRIMESTRE_2021.xlsx 24.6 kb Tue, 12 Oct 2021 20:04:20 GMT
   Comisiones Ejercicio 2020 y 2021_partida 37901_Quintana Roo.xlsx 211.5 kb Fri, 14 May 2021 17:19:08 GMT
   INAI 2016/   Mon, 09 Apr 2018 15:36:26 GMT
   INAI 2017/   Fri, 02 Feb 2018 15:50:33 GMT
   INAI 2018/   Tue, 26 May 2020 15:44:19 GMT
   INAI 2019/   Wed, 13 Jul 2022 17:34:57 GMT
   INAI 2020/   Fri, 14 May 2021 17:22:59 GMT
   INAI 2021/   Fri, 08 Apr 2022 18:21:13 GMT
   INAI 2022/   Wed, 18 Jan 2023 16:45:16 GMT
   INAI 2023/   Tue, 09 Jan 2024 15:47:06 GMT
   INAI 2024/   Wed, 15 Jan 2025 17:13:48 GMT
   INAI 2025/   Wed, 09 Apr 2025 17:38:22 GMT
   INAI_2015/   Fri, 02 Feb 2018 22:46:42 GMT
   InformedeComision/   Fri, 02 Feb 2018 22:46:08 GMT
   facturas-comprobantes/   Fri, 02 Feb 2018 15:50:11 GMT

Apache Tomcat/7.0.85