Directory Listing For /TransparenciaJuridico/DGCPAC/2022/CUARTO/BC/ - Up To /TransparenciaJuridico/DGCPAC/2022/CUARTO


Filename Size Last Modified
   36-LGT_Art_70_Fr_XXXVI formato Excel Baja California 4to Trimestre.XLSX 12.2 kb Tue, 03 Jan 2023 23:26:38 GMT
   PFPA922C2710000322.pdf 23848.0 kb Tue, 03 Jan 2023 21:46:42 GMT
   PFPA922C2710001021.pdf 8642.9 kb Tue, 03 Jan 2023 22:49:54 GMT
   PFPA922C2710004721.pdf 13213.5 kb Tue, 03 Jan 2023 21:41:42 GMT
   PFPA922C2710005221.pdf 9194.7 kb Tue, 03 Jan 2023 21:48:05 GMT
   PFPA922C2710005721.pdf 9357.7 kb Tue, 03 Jan 2023 21:43:25 GMT
   PFPA922C2710008721.pdf 9881.0 kb Tue, 03 Jan 2023 22:25:46 GMT
   PFPA922C2710011319.pdf 13833.9 kb Tue, 03 Jan 2023 21:57:23 GMT
   PFPA922C2710011819.pdf 14152.7 kb Tue, 03 Jan 2023 22:02:50 GMT
   PFPA922C2710014119.pdf 9678.3 kb Tue, 03 Jan 2023 21:50:04 GMT
   PFPA922C2710017618.pdf 19100.8 kb Tue, 03 Jan 2023 21:55:23 GMT
   PFPA932C2720007318.pdf 7143.0 kb Tue, 03 Jan 2023 17:41:23 GMT
   PFPA932C2740004919.pdf 8881.3 kb Tue, 03 Jan 2023 22:00:43 GMT
   PFPA932C2750001118.pdf 12043.7 kb Tue, 03 Jan 2023 22:51:32 GMT
   PFPA932C2750001218.pdf 11961.5 kb Tue, 03 Jan 2023 22:17:48 GMT
   PFPA932C2750002721.pdf 13549.3 kb Tue, 03 Jan 2023 17:39:57 GMT
   PFPA932C2750003421.pdf 11264.3 kb Tue, 03 Jan 2023 21:59:21 GMT
   PFPA932C2750005522.pdf 13637.6 kb Tue, 03 Jan 2023 17:37:48 GMT
   PFPA932C2750006419.pdf 10788.5 kb Tue, 03 Jan 2023 21:34:25 GMT
   PFPA932C2750006519.pdf 11019.9 kb Tue, 03 Jan 2023 22:24:14 GMT
   PFPA932C2750007119.pdf 11087.6 kb Tue, 03 Jan 2023 21:39:50 GMT
   PFPA932C2750007219.pdf 10635.6 kb Tue, 03 Jan 2023 21:37:50 GMT
   PFPA932C2750007319.pdf 11556.1 kb Tue, 03 Jan 2023 21:52:33 GMT
   PFPA932C2750007419.pdf 11648.8 kb Tue, 03 Jan 2023 21:36:08 GMT
   PFPA932C2750007519.pdf 11372.2 kb Tue, 03 Jan 2023 21:32:27 GMT

Apache Tomcat/7.0.85