Directory Listing For /TransparenciaJuridico/DGCPAC/2019/SEGUNDO/CAMPECHE/ - Up To /TransparenciaJuridico/DGCPAC/2019/SEGUNDO


Filename Size Last Modified
   36-LGT_Art_70_Fr_XXXVI-1.xlsx 16.8 kb Mon, 15 Jul 2019 22:42:51 GMT
   PFPA1122C2710000118.pdf 6864.1 kb Wed, 10 Jul 2019 21:08:25 GMT
   PFPA1122C2710000119.pdf 3121.3 kb Wed, 10 Jul 2019 18:45:50 GMT
   PFPA1122C2710001818.pdf 5456.2 kb Wed, 10 Jul 2019 18:38:12 GMT
   PFPA1122C2750000119.pdf 8448.4 kb Wed, 10 Jul 2019 19:06:17 GMT
   PFPA1122C2750000519.pdf 9273.3 kb Wed, 10 Jul 2019 18:17:50 GMT
   PFPA1122C2750002618.pdf 2763.4 kb Wed, 10 Jul 2019 21:11:50 GMT
   PFPA1122C2750002818.pdf 2316.5 kb Wed, 10 Jul 2019 21:41:22 GMT
   PFPA1132C2720000119.pdf 3506.2 kb Wed, 10 Jul 2019 18:40:44 GMT
   PFPA1132C2720001719.pdf 3504.4 kb Wed, 10 Jul 2019 18:10:17 GMT
   PFPA1132C2720001819.pdf 3622.8 kb Wed, 10 Jul 2019 19:03:14 GMT
   PFPA1132C2720002619.pdf 4977.4 kb Wed, 10 Jul 2019 22:19:09 GMT
   PFPA1132C2720003019.pdf 2175.9 kb Wed, 10 Jul 2019 21:30:28 GMT
   PFPA1132C2720003219.pdf 1280.5 kb Wed, 10 Jul 2019 18:13:08 GMT
   PFPA1132C2720003319.pdf 2145.8 kb Wed, 10 Jul 2019 21:29:05 GMT
   PFPA1132C2720003419.pdf 2786.2 kb Wed, 10 Jul 2019 18:27:10 GMT
   PFPA1132C2720003819.pdf 4278.6 kb Wed, 10 Jul 2019 18:06:12 GMT
   PFPA1132C2720005419.pdf 3471.3 kb Wed, 10 Jul 2019 21:35:54 GMT
   PFPA1132C2720007617.pdf 3088.1 kb Wed, 10 Jul 2019 21:10:43 GMT
   PFPA1132C2730000418.pdf 4073.8 kb Wed, 10 Jul 2019 18:47:59 GMT
   PFPA1132C2740000118.pdf 4305.1 kb Wed, 10 Jul 2019 21:13:33 GMT
   PFPA1132C2740000718.pdf 5509.6 kb Wed, 10 Jul 2019 21:42:45 GMT
   PFPA1132C2740000818.pdf 3341.4 kb Wed, 10 Jul 2019 21:14:34 GMT
   PFPA1132C2740001318.pdf 3513.8 kb Wed, 10 Jul 2019 21:18:20 GMT
   PFPA1132C2740001818.pdf 5776.5 kb Wed, 10 Jul 2019 22:07:37 GMT
   PFPA1132C2740003218.pdf 5549.4 kb Wed, 10 Jul 2019 21:54:04 GMT
   PFPA1132C2750000519.pdf 3386.6 kb Wed, 10 Jul 2019 21:43:56 GMT
   PFPA1132C2750005517.pdf 3937.7 kb Wed, 10 Jul 2019 21:09:39 GMT

Apache Tomcat/7.0.85